<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elfstrom Engineering &#187; Houses</title>
	<atom:link href="http://www.elfstromengineering.com/category/houses/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elfstromengineering.com</link>
	<description>Healthy homes and buildings for your changing energy future</description>
	<lastBuildDate>Fri, 16 Sep 2011 14:15:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Is your fireplace trying to kill you?</title>
		<link>http://www.elfstromengineering.com/2010/01/05/fireplace-wood-burning/</link>
		<comments>http://www.elfstromengineering.com/2010/01/05/fireplace-wood-burning/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 01:08:22 +0000</pubDate>
		<dc:creator>David Elfstrom</dc:creator>
				<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[Houses]]></category>
		<category><![CDATA[Wood Burning]]></category>

		<guid isPermaLink="false">http://www.elfstromengineering.com/?p=403</guid>
		<description><![CDATA[via Sierra Club Insider e-mail newsletter Keep a Home Fire Burning? Cold winter nights are a tempting reason to light a fire for heat and comfort. But whether you throw a log in the fireplace or use a modern US EPA-approved stove, it pays to know the pros and cons of wood-burning. Sierra magazine&#8217;s Mr. Green has [...]]]></description>
			<content:encoded><![CDATA[<p><em>via Sierra Club Insider e-mail newsletter</em></p>
<p><strong>Keep a Home Fire Burning?</strong><br />
<img src="http://www.elfstromengineering.com/blog/wp-content/uploads/2010/01/openfireplace.jpg" alt="" title="Open hearth fireplace" width="200" height="185" class="alignright size-full wp-image-405" />Cold winter nights are a tempting reason to light a fire for heat and comfort. But whether you throw a log in the fireplace or use a modern US EPA-approved stove, it pays to know the pros and cons of wood-burning. <em>Sierra</em> magazine&#8217;s <a href="http://sierraclub.typepad.com/mrgreen/2009/12/an-aged-fireplace-to-burn-or-not-to-burn.html">Mr. Green has the particulars on particulates in fireplaces</a>, which usually aren&#8217;t efficient heating sources anyway.</p>
<p>Wood stoves, however, are another matter. Under the right circumstances, a modern one can be a cheap, relatively low-carbon home-heating source. Sierra Club Green Home&#8217;s <a href="http://www.sierraclubgreenhome.com/go-green/heating-ventilation-air-conditioning-hvac/woodstoves-and-pellet-stoves/">guide to wood and pellet stoves</a> has everything you need to know about the modern home fire.</p>
<p>Also on Sierra Club Green Homes web site is a good <a href="http://www.sierraclubgreenhome.com/go-green/heating-ventilation-air-conditioning-hvac/heat-pumps/">article about ground source heat pumps</a> (geothermal) for heating and cooling.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elfstromengineering.com/2010/01/05/fireplace-wood-burning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sixty members in 45 days</title>
		<link>http://www.elfstromengineering.com/2009/12/14/sixty-members-in-45-days/</link>
		<comments>http://www.elfstromengineering.com/2009/12/14/sixty-members-in-45-days/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 20:37:36 +0000</pubDate>
		<dc:creator>David Elfstrom</dc:creator>
				<category><![CDATA[Houses]]></category>
		<category><![CDATA[Passive House]]></category>

		<guid isPermaLink="false">http://www.elfstromengineering.com/?p=386</guid>
		<description><![CDATA[It&#8217;s been about 45 days since the website passivebuilding.ca and mailing list were established. I started this up because I sensed a pent-up demand and serious interest, yet nothing was available. Sixty people signing up for the discussion mailing list in 45 days certainly validates my hunch. Until recently, the number one position Google search [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been about 45 days since the website <a href="http://www.passivebuilding.ca/">passivebuilding.ca</a> and mailing list were established. I started this up because I sensed a pent-up demand and serious interest, yet nothing was available.</p>
<p><strong>Sixty</strong> people signing up for the discussion mailing list in 45 days certainly validates my hunch.</p>
<p>Until recently, the number one position <a href="http://www.google.ca/#hl=en&amp;q=passive+house+canada">Google search for &#8220;passive house canada&#8221;</a> was a blog post of mine from a year ago titled &#8220;<a href="http://www.elfstromengineering.com/2008/12/12/passive-house-conference-2008/">Canada lacking in Passive House movement</a>&#8220;. Even that generated several email inquires, including some from the press. I&#8217;m happy to report that article has fallen to the fourth spot on the Google search results page.</p>
<p>My goal here is organization-building in whatever form it takes to bring Passive House to Canada, to do it well, <strong>and with expedience</strong>. I don&#8217;t see myself as profiting from this, as my particular business interest lies in energy reductions of existing larger buildings, facilities and plants. I just want to see Passive House happen here.</p>
<p>The work on organization-building continues. Please<a href="http://www.passivebuilding.ca/discussion-lists/"> join us on the mailing list</a> if you&#8217;re interested in seeing PassivHaus come to Canada.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elfstromengineering.com/2009/12/14/sixty-members-in-45-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Examining the Passive House standard in a North American cold climate context</title>
		<link>http://www.elfstromengineering.com/2009/10/01/examining-the-passive-house-standard-in-a-north-american-cold-climate-context/</link>
		<comments>http://www.elfstromengineering.com/2009/10/01/examining-the-passive-house-standard-in-a-north-american-cold-climate-context/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 18:47:20 +0000</pubDate>
		<dc:creator>David Elfstrom</dc:creator>
				<category><![CDATA[Energy Modeling]]></category>
		<category><![CDATA[Houses]]></category>
		<category><![CDATA[Passive House]]></category>
		<category><![CDATA[Politics of Green]]></category>

		<guid isPermaLink="false">http://www.elfstromengineering.com/?p=368</guid>
		<description><![CDATA[(Updated Nov 4 2009) There was a bit of a stir lately within the building science online communities when a well-known and respected building scientist published a review of the Passive House standard. John Straube published a review of the Passive House standard on BuildingScience.com compared to standards and practices applicable in the U.S. and [...]]]></description>
			<content:encoded><![CDATA[<p>(Updated Nov 4 2009)</p>
<p>There was a bit of a stir lately within the building science online communities when a well-known and respected building scientist published a review of the Passive House standard.</p>
<p>John Straube published a review of the Passive House standard on BuildingScience.com compared to standards and practices applicable in the U.S. and Canada, available at <a href="http://www.buildingscience.com/documents/insights/bsi-025-the-passivhaus-passive-house-standard">http://www.buildingscience.com/documents/insights/bsi-025-the-passivhaus-passive-house-standard</a>. In it Straube takes a close look at Passive House from a North American context, comparing it to other low-energy building systems for cold climates.</p>
<p>Katrin Klingenberg of Passive House Institute U.S. posted a lengthy response to John Straube&#8217;s article at <a href="http://www.passivehouse.us/bulletinBoard/viewtopic.php?f=5&amp;t=208">http://www.passivehouse.us/bulletinBoard/viewtopic.php?f=5&amp;t=208</a>, correcting a few misunderstandings.</p>
<p>On GreenBuildingAdvisor.com, there is an initial discussion and reaction to Straube&#8217;s article at <a href="http://www.greenbuildingadvisor.com/community/forum/passive-house/14647/very-recent-passivhaus-article">http://www.greenbuildingadvisor.com/community/forum/passive-house/14647/very-recent-passivhaus-article</a>. Later, Marc Rosenbaum and David White wrote a point-by-point clarification of why the Passive House Standard sets a worthy goal for North America at <a href="http://www.greenbuildingadvisor.com/blogs/dept/green-building-blog/defense-passive-house-standard">http://www.greenbuildingadvisor.com/blogs/dept/green-building-blog/defense-passive-house-standard</a></p>
<p>Also on GreenBuildingAdvisor.com, Martin Holladay and John Straube discuss the lowest cost approach, which differs from Passive House. The lowest cost approach improves the building envelope until the incremental cost of further improvements would be more expensive than photovoltaic technology. Passive House on the other hand looks at absolute energy consumption of the building envelope, so in a sense it is more &#8220;future-proof&#8221; than a house with more technology, and is likely the best choice for a future with constrained energy supply. Plus, it is much less expensive to add PV later than to retrofit additional underslab insulation. See <a href="http://www.greenbuildingadvisor.com/blogs/dept/musings/can-foam-insulation-be-too-thick">http://www.greenbuildingadvisor.com/blogs/dept/musings/can-foam-insulation-be-too-thick</a></p>
<p>And finally, John Straube clarified his position in the whole discussion at <a href="http://www.buildingscience.com/documents/insights/bsi-026-passivhaus-becomes-active-further-commentary-on-passivhaus">http://www.buildingscience.com/documents/insights/bsi-026-passivhaus-becomes-active-further-commentary-on-passivhaus</a>.</p>
<p>If you are interested in helping bring Passive House to Canada, visit <a href="http://www.passivebuilding.ca">http://www.passivebuilding.ca</a> and join the email discussion list.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elfstromengineering.com/2009/10/01/examining-the-passive-house-standard-in-a-north-american-cold-climate-context/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy and monetary consequences of a fancy house design</title>
		<link>http://www.elfstromengineering.com/2009/02/19/consequences-of-a-fancy-house-design/</link>
		<comments>http://www.elfstromengineering.com/2009/02/19/consequences-of-a-fancy-house-design/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 03:20:44 +0000</pubDate>
		<dc:creator>David Elfstrom</dc:creator>
				<category><![CDATA[Energy Modeling]]></category>
		<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[Houses]]></category>

		<guid isPermaLink="false">http://www.elfstromengineering.com/?p=234</guid>
		<description><![CDATA[Architects designing custom homes often seem to go overboard on the complexity of the shape, seemingly unaware of the impacts on construction cost and operational cost. Let&#8217;s look at the walls of two custom homes of equal floor area but different shape. Both homes are 5400 square feet on one level, nice sprawling ranch homes [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_235" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.elfstromengineering.com/blog/wp-content/uploads/2009/02/5400-sqft-house.jpg"><img class="size-medium wp-image-235" title="5400-sqft-house" src="http://www.elfstromengineering.com/blog/wp-content/uploads/2009/02/5400-sqft-house-300x202.jpg" alt="Two houses of equal area but different shape" width="300" height="202" /></a><p class="wp-caption-text">Two houses of equal area but different shape</p></div>
<p>Architects designing custom homes often seem to go overboard on the complexity of the shape, seemingly unaware of the impacts on construction cost and operational cost. Let&#8217;s look at the walls of two custom homes of equal floor area but different shape.</p>
<p>Both homes are 5400 square feet on one level, nice sprawling ranch homes for a well-to-do business person. The first thought is that the house is too big, and it is, but this not an unusual size in the area of custom homes. It&#8217;s still well within Part 9 of the Ontario Building Code, which deals with houses and other small buildings.</p>
<p>House A was designed with a highly irregular shape to add &#8220;architectural interest&#8221;. It follows the room layout and offers more views of the local scenery. From the plans we count 56 corners.  This is not unusual for this size of house. If you walked around the perimeter of house A with a tape measure it would be 600 feet.</p>
<p>House B was designed by a home designer-builder who doesn&#8217;t know a lick about heat loss either, but didn&#8217;t want to do all the design work of a complicated home, especially the roof, and wanted a simple L-shape so that it would be faster to construct. House B has a perimeter of 370 feet and just 6 corners.</p>
<p>Assume the walls are 9 feet high. Let&#8217;s also assume an insulation R-value of R-20 for the walls and R-2.00 for windows. In reality the effective R-value for house A will be lower because of the extra wood framing material used to create the more complicated shape, but let&#8217;s hold as many things constant as we can for this exercise. Also assume that the windows are 40% of the wall area. Each of the two homes will be built in Toronto, which has 6426 heating degree days (in degrees Fahrenheit).</p>
<p>The way to calculate heat loss for a year is with the equation heat = 1/R * area * heating degree days * 24 hours per day.</p>
<p>When this is all multiplied out, the energy lost during the heating season is 192 million BTU&#8217;s for house A and 118 million BTU&#8217;s for house B.</p>
<p>Let&#8217;s put some dollars to that. Converting to kilowatt-hours the amount of heat is 56140 kWh for house A and 34620 kWh for house B.  For simplicity&#8217;s sake let&#8217;s say you&#8217;re paying $0.10 per kilowatt-hour after taking into account the distribution fee, debt retirement charge, taxes, and so on, and you decide to use electric baseboard heat that consumes 10% more energy than actually required, because of delays in responding to the thermostat&#8217;s call for heat. The annual<strong> heating cost of just the walls and windows</strong> is $6,175 for house A and $3,808 for house B.</p>
<p>That&#8217;s an <strong>added cost of of $2,367 per year</strong>, every year, for having a complicated shape instead of a simpler one. The same floor area, same wall insulation, and same window quality. If you prefer the environmental route, that&#8217;s 4.6 more metric tonnes of CO2 per year, about the emissions of an average passenger vehicle.</p>
<p>What about equipment costs? If it was heated with a furnace or hot water boiler the capacity of the equipment would need to be correspondingly larger and thus more expensive. That wouldn&#8217;t be too much—but move to a geothermal system and look out! It could be $12,000 more in ground loop installation costs and larger equipment.</p>
<p>I&#8217;ve only looked at conductive heat loss. The most diligent builder is going to have a great deal of difficulty providing a continuous air barrier with a more complicated housing plan. If the builder managed to pay very close attention to detail, even if the normalized leakage area (expressed in square inches of hole per square foot of wall) were the same between the two houses, the equivalent leakage area would be proportionally larger. Given that infiltration commonly accounts for 30% of heat loss, the impact is significant.</p>
<p>Then there&#8217;s the foundation required to support the wall. Ben Polley of <a href="http://www.harvesthomes.ca/">Evolve Builders Group</a> in Guelph, Ontario, tells me that in his estimation, every corner of a foundation wall adds the equivalent of 5 linear feet to the cost due to formwork and labour. Assuming 10 inch thick walls, 7 feet high and $80 per cubic yard of poured foundation wall, it would cost $15,210 for the house A wall foundation and $6,913 for the house B wall foundation, a capital cost increase of $8,297.</p>
<p>Don&#8217;t even get me started on the complicated roof design that goes on these complicated houses. Ask your local roof framer.</p>
<p>The take away from this evaluation is that &#8220;corners cost energy&#8221; and &#8220;corners cost money&#8221;. Lots of money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elfstromengineering.com/2009/02/19/consequences-of-a-fancy-house-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 Amazing earthen buildings</title>
		<link>http://www.elfstromengineering.com/2009/02/08/15-amazing-earthen-buildings/</link>
		<comments>http://www.elfstromengineering.com/2009/02/08/15-amazing-earthen-buildings/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 21:02:52 +0000</pubDate>
		<dc:creator>David Elfstrom</dc:creator>
				<category><![CDATA[Houses]]></category>
		<category><![CDATA[Natural Building]]></category>

		<guid isPermaLink="false">http://www.elfstromengineering.com/?p=209</guid>
		<description><![CDATA[WebEcoist has an article on 15 amazing earthen buildings from around the world. From the old to the modern, from small and inconspicuous to large and impressive, these buildings made of earth are worth a look. Although this list omits the mud skyscrapers of Yemen, it includes the equally stunning Hakka houses of China, and [...]]]></description>
			<content:encoded><![CDATA[<p>WebEcoist has an article on <a href="http://webecoist.com/2009/02/02/earthen-architecture-natural-dirt-mud-brick-buildings/">15 amazing earthen buildings from around the world</a>. From the old to the modern, from small and inconspicuous to large and impressive, these buildings made of earth are worth a look. Although this list omits the <a href="http://images.google.com/images?&amp;q=mud+skyscrapers+yemen">mud skyscrapers of Yemen</a>, it includes the equally stunning Hakka houses of China, and the fired ceramic ‘Geltaftan’ buildings where the building itself becomes the firing kiln, making it highly earthquake resistant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elfstromengineering.com/2009/02/08/15-amazing-earthen-buildings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design processes for low energy solar homes</title>
		<link>http://www.elfstromengineering.com/2009/01/27/design-processes-for-low-energy-solar-homes/</link>
		<comments>http://www.elfstromengineering.com/2009/01/27/design-processes-for-low-energy-solar-homes/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 19:16:29 +0000</pubDate>
		<dc:creator>David Elfstrom</dc:creator>
				<category><![CDATA[Energy Modeling]]></category>
		<category><![CDATA[Houses]]></category>

		<guid isPermaLink="false">http://www.elfstromengineering.com/?p=201</guid>
		<description><![CDATA[Natural Resources Canada has published a 10-page review of the design process for low energy solar homes. It includes a look at several standards for measuring and certifying low-energy houses, including the eQulibrium design competition, the Building America program, California Solar Homes Partnership, and Passive House standard.]]></description>
			<content:encoded><![CDATA[<p>Natural Resources Canada has published a 10-page <a href="http://canmetenergy-canmetenergie.nrcan-rncan.gc.ca/eng/publications.html?2008-170">review of the design process for low energy solar homes</a>. It includes a look at several standards for measuring and certifying low-energy houses, including the eQulibrium design competition, the Building America program, California Solar Homes Partnership, and Passive House standard.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elfstromengineering.com/2009/01/27/design-processes-for-low-energy-solar-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Times discovers the Passive House</title>
		<link>http://www.elfstromengineering.com/2008/12/28/new-york-times-discovers-the-passive-house/</link>
		<comments>http://www.elfstromengineering.com/2008/12/28/new-york-times-discovers-the-passive-house/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 18:16:22 +0000</pubDate>
		<dc:creator>David Elfstrom</dc:creator>
				<category><![CDATA[Houses]]></category>

		<guid isPermaLink="false">http://www.elfstromengineering.com/?p=194</guid>
		<description><![CDATA[A New York Times December 26 2008 article No Furnaces but Heat Aplenty in ‘Passive Houses’ gives some welcome attention to this otherwise overlooked concept. While the article suffers from a poor description of how the heat exchanger functions and makes no mention of the existence of the smaller North American-style heat recovery ventilators, it [...]]]></description>
			<content:encoded><![CDATA[<p>A New York Times December 26 2008 article <a href="http://www.nytimes.com/2008/12/27/world/europe/27house.html">No Furnaces but Heat Aplenty in ‘Passive Houses’</a> gives some welcome attention to this otherwise overlooked concept. While the article suffers from a poor description of how the heat exchanger functions and makes no mention of the existence of the smaller North American-style heat recovery ventilators, it does end with a great quote about keeping the house size to 500 square feet of floor area per person. Ultimately size is the key to sustainable housing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elfstromengineering.com/2008/12/28/new-york-times-discovers-the-passive-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada lacking in Passive House movement</title>
		<link>http://www.elfstromengineering.com/2008/12/12/passive-house-conference-2008/</link>
		<comments>http://www.elfstromengineering.com/2008/12/12/passive-house-conference-2008/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 03:56:01 +0000</pubDate>
		<dc:creator>David Elfstrom</dc:creator>
				<category><![CDATA[Houses]]></category>
		<category><![CDATA[Passive House]]></category>

		<guid isPermaLink="false">http://www.elfstromengineering.com/?p=191</guid>
		<description><![CDATA[Pat Murphy of CommunitySolutions has written an excellent summary of the talks at the third annual North American Passive House Conference. Organizations such as Net-Zero Energy Home Coalition in Canada should take advantage of Passive House and run with it. The standards, methodology and technology have already been worked out, and Germany is several years [...]]]></description>
			<content:encoded><![CDATA[<p>Pat Murphy of CommunitySolutions has written <a href="http://www.communitysolution.org/blog/?p=41">an excellent summary of the talks</a> at the <a href="http://www.passivehouse.us/conference/phiusConference2008/PHIUSConference.html">third annual North American Passive House Conference</a>.</p>
<p>Organizations such as <a href="http://www.netzeroenergyhome.ca/">Net-Zero Energy Home Coalition</a> in Canada should take advantage of Passive House and run with it. The standards, methodology and technology have already been worked out, and Germany is several years ahead of us at that.</p>
<p>Of course the <a href="http://www.cmhc.ca/en/inpr/su/eqho/index.cfm">EQulibrium(TM) Housing</a> initiative from CMHC is useful. It is out of demonstration programs like EQulibrium and its predecessors that we get innovation. But it&#8217;s a long process. Results are slow to trickle down. The only hard technical information on existing EQulibrium houses comes from the few projects that have established web sites and are willing to share the information.</p>
<p>It&#8217;s time to stop building a dozen demonstration houses every decade and adopt a proven system to actually build and certify these homes. There&#8217;s already over 12,000 in Europe.</p>
<p><strong>UPDATE Nov 6 2009:</strong> I have started <a href="http://www.passivebuilding.ca/">www.passivebuilding.ca</a> as a meeting place for everyone interested in bringing Passive House to Canada.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elfstromengineering.com/2008/12/12/passive-house-conference-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Building a sustainable home upside down</title>
		<link>http://www.elfstromengineering.com/2008/12/12/building-a-sustainable-home-upside-down/</link>
		<comments>http://www.elfstromengineering.com/2008/12/12/building-a-sustainable-home-upside-down/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 02:00:43 +0000</pubDate>
		<dc:creator>David Elfstrom</dc:creator>
				<category><![CDATA[Houses]]></category>
		<category><![CDATA[Politics of Green]]></category>

		<guid isPermaLink="false">http://www.elfstromengineering.com/?p=186</guid>
		<description><![CDATA[An elegant new green home is nearing the final stages of construction in Burlington, Ontario. Barry Imber and Leslie Aske&#8217;s are aiming to have their home certified as part of the LEED Canada for Homes Case Study, and Barry has been blogging the experience at ImberAkseHouse.ca. In Why sustainable building is upside down and may [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;">
<div id="attachment_187" class="wp-caption alignleft" style="width: 209px"><a href="http://www.elfstromengineering.com/blog/wp-content/uploads/2008/12/dscn5126.jpg"><img class="size-medium wp-image-187" title="Sustainable building construction worker" src="http://www.elfstromengineering.com/blog/wp-content/uploads/2008/12/dscn5126-199x300.jpg" alt="Sustainable building construction worker" width="199" height="300" /></a><p class="wp-caption-text">Sustainable building construction worker</p></div>
</div>
<p>An elegant new green home is nearing the final stages of construction in Burlington, Ontario. Barry Imber and Leslie Aske&#8217;s are aiming to have their home certified as part of the LEED Canada for Homes Case Study, and Barry has been blogging the experience at <a href="http://imberaksehouse.ca">ImberAkseHouse.ca</a>.</p>
<p>In <a href="http://imberaksehouse.ca/2008/12/12/why-sustainable-building-is-upside-down-and-may-cost-more/">Why sustainable building is upside down and may cost more</a>, Barry highlights some problems with green construction that few designers are aware of. Namely, that building green requires a complex interplay of the trades that disrupts the way Things Have Always Been Done, including financing by the banks.</p>
<p>While green designers know about the up-front integrated design process, and may involve some of the trades early on, when it comes down to working with the crews the timing is off, multiple visits are required, and so costs rise.</p>
<p>This also brings to mind the importance once again of bringing builders into the room. And I mean physically. We need much greater representation of the men and women doing the work and managing the site to come out and be a part of the Canada Green Building Council, especially at the local chapter level.</p>
<p>Actually, to the credit of site professionals who do come out, many are often turned off by the design-centric focus where everyone in the room appears to be an architect, engineer, or interior designer, all without a speck of dirt under the nails.</p>
<p>Perhaps there&#8217;s something to be said for over 3000 LEED Accredited Professionals in Canada yet only 126 buildings have been certified as of November 24 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elfstromengineering.com/2008/12/12/building-a-sustainable-home-upside-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free building science video training</title>
		<link>http://www.elfstromengineering.com/2008/11/21/free-building-science-video-training/</link>
		<comments>http://www.elfstromengineering.com/2008/11/21/free-building-science-video-training/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 23:15:15 +0000</pubDate>
		<dc:creator>David Elfstrom</dc:creator>
				<category><![CDATA[Houses]]></category>

		<guid isPermaLink="false">http://www.elfstromengineering.com/?p=170</guid>
		<description><![CDATA[A fantastic learning tool I just came across is the Best of Building Science video training series. Featured there are lessons learned from the US-Department of Energy Building America program, delivered by some of the most well-known and respected building science professionals. The site incorporates content from the Affordable Comfort conferences, &#8220;Home Energy&#8221; Magazine articles, [...]]]></description>
			<content:encoded><![CDATA[<p>A fantastic learning tool I just came across is the <a href="http://www.bestofbuildingscience.com/">Best of Building Science video training series</a>.</p>
<p>Featured there are lessons learned from the US-Department of Energy <a title="Research Towards Zero Energy Homes" href="http://www1.eere.energy.gov/buildings/building_america/">Building America program</a>, delivered by some of the most well-known and respected building science professionals. The site incorporates content from the <a href="http://www.affordablecomfort.org/">Affordable Comfort conferences</a>, <a href="http://www.homeenergy.org/">&#8220;Home Energy&#8221; Magazine</a> articles, and the DOE Building America partner technology reports.</p>
<p>We have had the capability to build better homes and buildings for decades. The wealth of freely available information out there is truly astonishing. There is no excuse for why we can&#8217;t be building much better than we do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elfstromengineering.com/2008/11/21/free-building-science-video-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

